Description
DESCRIPTION
Lenovo 100E 3rd Gen Chromebook Specifications:
It is now available Online in Pakistan.
Processor | Intel Celeron Dual-Core N3350 Processor (1.20 GHz, up to 2.30 GHz Max Boost, 2 Cores, 4 Threads, 4 MB Cache) |
Operating System | Chrome OS |
Display | 11.6” HD (1366 x 768) antiglare, 250 nits |
Memory | 4GB DDR4 (1600 MHz) |
Battery | Up to 8 hours* 47Wh (MM18) |
Quick Charge supported with optional 65W PSU | |
Storage | 32GB eMMC |
Graphics | Integrated AMD Radeon™ |
Security | Webcam privacy shutter |
Audio | Stereo speakers & integrated mic |
Camera | 720p HD front-facing with privacy shutter |
Dimensions (H x W x D) | 19.9mm x 289.6mm x 202mm / 0.78″ x 11.4″ x 7.95″ |
Weight | Starting at 1.25kg / 2.76lbs |
Color | Grey finish with speckled design |
Connectivity | 802.11AC (2 x 2) |
Optional: 4G/LTE Fibocom NL668 CAT 4 | |
Bluetooth® 5.0 | |
Ports/Slots | USB-C 3.2 Gen 1 |
2 x USB-A 3.2 Gen 1 | |
HDMI 1.4b | |
Headphone / mic combo | |
MicroSD card reader | |
Keyboard | Spill-resistant (up to 360ml / 12.17oz) |
Mechanically anchored keys | |
Integrated TouchPad |
Lenovo 100e ChromebookSpecs
Operating System | Chrome OS |
Performance
CPU | 1.1 GHz Intel Celeron N3350 Dual-Core |
Maximum Boost Speed | 2.4 GHz |
Memory Type | 1600 MHz LPDDR4 |
Installed RAM | 4 GB |
Memory Slot Type | 260-Pin SO-DIMM |
Memory Slots | No |
Graphics Type | Integrated |
GPU | Intel HD Graphics 500 |
Display
Panel Type | TN |
Display Size | 11.6″ |
Aspect Ratio | 16:9 |
Native Resolution | 1366 x 768 |
Touchscreen | No |
Finish | Anti-Glare / Matte |
Refresh Rate | 60 Hz |
Adaptive-Sync Technology | No |
Storage and Expansion
Total Installed Storage | 32 GB |
Solid State Storage | 1 x 32 GB Integrated eMMC |
Expansion Slots | No |
Optical Drive | No |
I/O
Ports | 2 x USB-A 3.0 / 3.1/3.2 Gen 1 |
USB-C | 2 x USB 3.0 / 3.1/3.2 Gen 1 |
Audio I/O | 1x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
Media Card Slots | 1 x microSD (Unspecified Type) |
Communications
Ethernet | No |
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 4.2 |
GPS | No |
NFC | No |
Webcam | User-Facing: 720p |
Battery
Estimated Battery Life | 10 Hours |
Keyboard & Mouse
Keyboard | Chiclet-Style Keyboard |
Pointing Device | TouchPad |
General
Security | Accepts 3rd Party Security Lock Devices |
Dimensions | 11.4 x 0.8 x 8″ / 289.6 x 20.3 x 203.2 mm |
Weight | 2.75 lb / 1.25 kg |
Packaging Info
Package Weight | 4 lb |
Box Dimensions (LxWxH) | 17.2 x 11.3 x 2.7″ |
Reviews
There are no reviews yet.